# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Innovation Report 2023-24 (4th quarter) | 30-06-2024 | |
22 | ONIK 4th Quarter 2023-24 | 30-06-2024 | |
23 | NIS Report 4th quarter | 30-06-2024 | |
24 | Updated Citizen Charter (4th quarter) | 10-06-2024 | |
25 | Notice 1380, for 14th batch | 03-06-2024 | |
26 | 2023-2024 Academic Year 4 (Four) Year B.Sc in Textile Engineering Course Admission Test Results Published | 13-05-2024 | |
27 | Logo for dot | 16-04-2024 | |
28 | for internship | 04-04-2024 | |
29 | College Magazine 2023-24 | 01-04-2024 | |
30 | Right to information 3rd quarter report | 31-03-2024 | |
31 | Onik 3rd Quarter 2023-24 | 31-03-2024 | |
32 | NIS 3rd Quarter of 2023-24 | 28-03-2024 | |
33 | suddachar comittee | 27-03-2024 | |
34 | Citizen Charter 23-24 Third Quarter | 25-03-2024 | |
35 | হালনাগাদকৃত সেবা প্রদান প্রতিশ্রুতি (২০২৩-২৪) ৩য় ত্রৈমাসিক | 25-03-2024 | |
36 | Notice (Correction) | 24-03-2024 | |
37 | Notice 1107 | 12-02-2024 | |
38 | ADMISSION NOTICE 2023-24 | 08-02-2024 | |
39 | 2nd Innovation Report of 2023-24 | 18-01-2024 | |
40 | APA 2nd Quarter Progress Report | 16-01-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS